Horizontal Autoclave/Steam Sterilizer IHA-4300
Horizontal Autoclave/Steam Sterilizer IHA-4300 basic 280L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
The ITA-216 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber.
The ITA-216 front loading ‘Benchtop’ autoclave range is available in four sizes. These units require no plumbing, and only a standard single phase power supply. A 5.7-inch colour touchscreen with integrated USB data port. Electro polished stainless steel chamber. Simple pre-post vacuum option available with adjustable time and temperature range. The ITA-216 is available in four sizes 16 L and is one of the most energy efficient autoclaves available. The pressure vessel design ensures the absolute minimum amount of water is used during a sterilization cycle, which not only means comparably low power consumption, but also very quick heating and cooling. A benchtop autoclave has a variety of uses, being suitable for sterilizing laboratory glassware, plastic receptacles and containers, petri dishes, un-wrapped instruments, media, and occasional discard loads.
In addition to laboratory use, it is widely used in scientific research, process manufacturing, veterinary and medical healthcare industries.
Data sheet
Model | ITA-212 | ITA-216 | ITA -218 | ITA-223 | ||||
Chamber Volume | 12 L | 16 L | 18 L | 23 L | ||||
Insulation Class | class B | |||||||
Control Accuracy | Temperature 0.1 ?, Pressure 0.001 bar | |||||||
Sterilization Level | Class B | |||||||
Sterilization Temperature | 121?,134? | |||||||
Special Sterilization | HIV/AIDS, hepatitis b (HBV), mad cow virus and spore. | |||||||
Drying Procedure | A strong negative vacuum drying | |||||||
Operation Interface | Adopt the operation of the new interface LCD screen can display temperature and pressure time running state, fault alarm information, etc | |||||||
Test system | Bowie & Dick Steam penetration test, Vacuum test, Helix test | |||||||
Control Accuracy | Temperature 0.1°C, pressure 0.1 K pa. | |||||||
Sterilization Data | External USB connection , (printer is optional) | |||||||
Multiple Safety | Interlock protection device: Safety valve, Pressure interlock, door alarm, automatic breakdown check. Over temperature and pressure protected. | |||||||
Water System | Internal open water tank, easy to clear. | |||||||
Sterilization Configuration | Activities tray rack, match 3 pallets | |||||||
Display | LCD display | |||||||
Working Temperature | 134 °C | |||||||
Working Pressure | 2.1 bar | |||||||
Warm Up Time | 0 to 7 minutes | |||||||
Pump down Time | 10 minutes | |||||||
Air Intake Time | 4 minutes | |||||||
Working Time | 6 minutes | |||||||
Drying Time | 18 minutes | |||||||
Quick Drying Time | 9 minutes | |||||||
Total Time | 40 minutes | |||||||
Security | Safety valve, pressure system, mechanical and electric lock. Self-diagnosis, pressure-protection device, heating-exceeding | |||||||
Test Programmers | Helix/BD Test; Vacuum Test | |||||||
Drying Progress | 3-times pulsation vacuum, temperature less than 0.2% after finish | |||||||
Interface | USB/External Printer | |||||||
Power Consumption | 1600 W | 1700 W | 1800 W | 2000 W | ||||
External Dimensions | 625x425x456 mm | 625x425x456 mm | 625x425 x456 mm | 625x425 x456 mm | ||||
Chamber Dimensions | 200x360 mm | 230x360 mm | 250x360 mm | 250x450 mm | ||||
External Dimensions | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | ||||
Net Weight | - | - | - | - | ||||
Shipping Dimensions | 655x545x450 mm | 655x545x450 mm | 655x545x450 mm | 750x545x450 mm | ||||
Gross Weight | - | - | - | - | ||||
Electrical Requirements | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz |
Catalogue No. | 580050501 | 580050502 | 580051001 | 580051002 | 580051501 | 580051502 | 580052001 | 580052002 |
| Model | ITA-212 | ITA-216 | ITA -218 | ITA-223 | ||||
| Chamber Volume | 12 L | 16 L | 18 L | 23 L | ||||
| Insulation Class | class B | |||||||
| Control Accuracy | Temperature 0.1 ?, Pressure 0.001 bar | |||||||
| Sterilization Level | Class B | |||||||
| Sterilization Temperature | 121?,134? | |||||||
| Special Sterilization | HIV/AIDS, hepatitis b (HBV), mad cow virus and spore. | |||||||
| Drying Procedure | A strong negative vacuum drying | |||||||
| Operation Interface | Adopt the operation of the new interface LCD screen can display temperature and pressure time running state, fault alarm information, etc | |||||||
| Test system | Bowie & Dick Steam penetration test, Vacuum test, Helix test | |||||||
| Control Accuracy | Temperature 0.1°C, pressure 0.1 K pa. | |||||||
| Sterilization Data | External USB connection , (printer is optional) | |||||||
| Multiple Safety | Interlock protection device: Safety valve, Pressure interlock, door alarm, automatic breakdown check. Over temperature and pressure protected. | |||||||
| Water System | Internal open water tank, easy to clear. | |||||||
| Sterilization Configuration | Activities tray rack, match 3 pallets | |||||||
| Display | LCD display | |||||||
| Working Temperature | 134 °C | |||||||
| Working Pressure | 2.1 bar | |||||||
| Warm Up Time | 0 to 7 minutes | |||||||
| Pump down Time | 10 minutes | |||||||
| Air Intake Time | 4 minutes | |||||||
| Working Time | 6 minutes | |||||||
| Drying Time | 18 minutes | |||||||
| Quick Drying Time | 9 minutes | |||||||
| Total Time | 40 minutes | |||||||
| Security | Safety valve, pressure system, mechanical and electric lock. Self-diagnosis, pressure-protection device, heating-exceeding | |||||||
| Test Programmers | Helix/BD Test; Vacuum Test | |||||||
| Drying Progress | 3-times pulsation vacuum, temperature less than 0.2% after finish | |||||||
| Interface | USB/External Printer | |||||||
| Power Consumption | 1600 W | 1700 W | 1800 W | 2000 W | ||||
| External Dimensions | 625x425x456 mm | 625x425x456 mm | 625x425 x456 mm | 625x425 x456 mm | ||||
| Chamber Dimensions | 200x360 mm | 230x360 mm | 250x360 mm | 250x450 mm | ||||
| Internal Dimensions | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | 616x460x420 mm | ||||
| Net Weight | - | - | - | - | ||||
| Shipping Dimensions | 655x545x450 mm | 655x545x450 mm | 655x545x450 mm | 750x545x450 mm | ||||
| Gross Weight | - | - | - | - | ||||
| Electrical Requirements | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz | 110V/60Hz | 220V/50Hz |
| Catalogue No. | 580050501 | 580050502 | 580051001 | 580051002 | 580051501 | 580051502 | 580052001 | 580052002 |
Horizontal Autoclave/Steam Sterilizer IHA-4300 basic 280L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Touch Screen Pulse Vacuum Vertical Autoclave/Steam sterilizers IVA-6060 designed with elevating type door, which is more convenient to place and fetch the objects from the autoclave. Build in 7-inch capacitive touch screen, fully automatically controlled, easy to operate.
Vertical Autoclave/Steam sterilizers IVA-1600D are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Benchtop Autoclave/Steam Sterilisers ITA-745 provide the broadest range of steam sterilizers and has a solution available to maximize department productivity and optimize workflow. It can be used to Inactivated AIDS (HV), hepatitis B (HBV) mad cow virus and spores.
Touch Screen Horizontal Autoclave/Steam Sterilizer IHA-3060 basic 50L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-4150 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Vertical Autoclave/Steam sterilizers IVA-3150 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Vertical Autoclave/Steam sterilizers IVA-3135 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Digital Autoclave/Steam Sterilizer IHA-5300 basic 280 L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-2600 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Pulse Vacuum Large Horizontal Autoclave/Steam Sterilizer IHA-6100 basic 250L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Horizontal Autoclave/Steam Sterilizer IHA-2600 basic 280 L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-2600WC are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Touch Screen Horizontal Autoclave/Steam Sterilizer IHA-3140 basic 140L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.
Vertical Autoclave/Steam sterilizers IVA-3100 are floor standing self-contained sterilizer units that require no plumbing and operate from a standard single-phase power supply.
Single Door Horizontal Autoclave/Steam Sterilizer IHA-8200S basic 250L horizontal autoclave suitable for sterilizing heavy load and instruments for medical and laboratory use.